<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Renewable Energy Latin America</title>
	<atom:link href="http://latamrenewables.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://latamrenewables.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 11:50:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Energy MBA Programs by Peifu</title>
		<link>http://latamrenewables.com/2011/11/13/energy-mba-programs/#comment-44</link>
		<dc:creator><![CDATA[Peifu]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 11:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://latamrenewables.com/?p=817#comment-44</guid>
		<description><![CDATA[Excellent post Adam, great analysis and insights!]]></description>
		<content:encoded><![CDATA[<p>Excellent post Adam, great analysis and insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regional: Investing trends by Patrick</title>
		<link>http://latamrenewables.com/2011/07/07/regional-investing-trends/#comment-36</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 23:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://latamrenewables.com/?p=744#comment-36</guid>
		<description><![CDATA[I wonder where Chile stands on this list or if these stats would count their highly controversial yet supposedly &quot;green&quot; hydroelectric programs as true &quot;clean energy&quot; investments.  Will look forward to the release]]></description>
		<content:encoded><![CDATA[<p>I wonder where Chile stands on this list or if these stats would count their highly controversial yet supposedly &#8220;green&#8221; hydroelectric programs as true &#8220;clean energy&#8221; investments.  Will look forward to the release</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil &#8211; Wind: Vestas/EDP Renovaveis deal may involve Brazil by Brazil in the News &#171; Deep Brazil</title>
		<link>http://latamrenewables.com/2010/04/29/brazil-wind-vestasedp-renovaveis-deal-may-involve-brazil/#comment-35</link>
		<dc:creator><![CDATA[Brazil in the News &#171; Deep Brazil]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 00:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://latamrenewables.com/?p=294#comment-35</guid>
		<description><![CDATA[[...] Energy Latin America &#8211; Vestas/EDP Renovaveis deal may [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Energy Latin America &#8211; Vestas/EDP Renovaveis deal may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mexico &#8211; Wind: EDF to build 67.5 MW project for Walmart by Jaime Castro</title>
		<link>http://latamrenewables.com/2010/04/11/mexico-wind-edf-to-build-67-5-mw-project-for-walmart/#comment-28</link>
		<dc:creator><![CDATA[Jaime Castro]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://latamrenewables.com/?p=142#comment-28</guid>
		<description><![CDATA[http://www.exim.gov/pressrelease.cfm/4EB6A01A-B9E1-FABF-D9409670AEB9668D/


The project won the award for Best Bank Deal 2010 from The Export Import Bank of the United States.  

Good potential for more to follow.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.exim.gov/pressrelease.cfm/4EB6A01A-B9E1-FABF-D9409670AEB9668D/" rel="nofollow">http://www.exim.gov/pressrelease.cfm/4EB6A01A-B9E1-FABF-D9409670AEB9668D/</a></p>
<p>The project won the award for Best Bank Deal 2010 from The Export Import Bank of the United States.  </p>
<p>Good potential for more to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venezuela &#8211; Wind: Progress on 100 MW park after delays by Patrick</title>
		<link>http://latamrenewables.com/2010/05/06/venezuela-wind-progress-on-100-mw-park-after-delays/#comment-8</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Tue, 11 May 2010 19:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://latamrenewables.com/?p=326#comment-8</guid>
		<description><![CDATA[Long-winded endeavors are typically Chavez&#039;s strong point.  This could be an opportunity where the executive heavy-handedness into PdVSA could really pay off.  Someone should really be monitoring his Twitter account for updates.]]></description>
		<content:encoded><![CDATA[<p>Long-winded endeavors are typically Chavez&#8217;s strong point.  This could be an opportunity where the executive heavy-handedness into PdVSA could really pay off.  Someone should really be monitoring his Twitter account for updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil &#8211; Wind: Vestas/EDP Renovaveis deal may involve Brazil by Patrick</title>
		<link>http://latamrenewables.com/2010/04/29/brazil-wind-vestasedp-renovaveis-deal-may-involve-brazil/#comment-6</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://latamrenewables.com/?p=294#comment-6</guid>
		<description><![CDATA[Would be interesting to see a comparative view of renewable energy and primary energy legislation between Brazil, Chile and Argentina.  Lots of potential capacity throughout the region.  While the political and economic differences are pretty well known, I&#039;d be interested to see if any of the countries have particularly favorable legislative regimes for renewable expansion.]]></description>
		<content:encoded><![CDATA[<p>Would be interesting to see a comparative view of renewable energy and primary energy legislation between Brazil, Chile and Argentina.  Lots of potential capacity throughout the region.  While the political and economic differences are pretty well known, I&#8217;d be interested to see if any of the countries have particularly favorable legislative regimes for renewable expansion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chile: Earthquake an opportunity for renewables? by Adam Boscoe</title>
		<link>http://latamrenewables.com/2010/04/25/chile-earthquake-an-opportunity-for-renewables/#comment-5</link>
		<dc:creator><![CDATA[Adam Boscoe]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://latamrenewables.com/?p=276#comment-5</guid>
		<description><![CDATA[Patrick,
Thanks for your comment.  We have seen some recent advances in solar development on the Argentine side of the border, particularly after the Congress mandated last year that ENARSA secure over a GW of additional electricity generation from renewable sources (see our &lt;a href=&quot;http://latamrenewables.com/2010/03/27/argentina-wind-enarsa-renewable-tenders-closing-in/&quot; rel=&quot;nofollow&quot;&gt; earlier post&lt;/a&gt;).   However, only around 20 MW of that goal are to come from solar, and as you rightly pointed out legislative uncertainties in Argentina might prove to be more of an obstacle to jump starting the industry than in Chile.

The most promising solar project so far in Argentina looks to be the COMSA plant in San Juan (see &lt;a href=&quot;http://latamrenewables.com/2010/03/09/argentina-solar-spanish-firm-comsa-to-build-pilot-solar-project-in-san-juan/&quot; rel=&quot;nofollow&quot;&gt; earlier post&lt;/a&gt;)

Cheers,
Adam]]></description>
		<content:encoded><![CDATA[<p>Patrick,<br />
Thanks for your comment.  We have seen some recent advances in solar development on the Argentine side of the border, particularly after the Congress mandated last year that ENARSA secure over a GW of additional electricity generation from renewable sources (see our <a href="http://latamrenewables.com/2010/03/27/argentina-wind-enarsa-renewable-tenders-closing-in/" rel="nofollow"> earlier post</a>).   However, only around 20 MW of that goal are to come from solar, and as you rightly pointed out legislative uncertainties in Argentina might prove to be more of an obstacle to jump starting the industry than in Chile.</p>
<p>The most promising solar project so far in Argentina looks to be the COMSA plant in San Juan (see <a href="http://latamrenewables.com/2010/03/09/argentina-solar-spanish-firm-comsa-to-build-pilot-solar-project-in-san-juan/" rel="nofollow"> earlier post</a>)</p>
<p>Cheers,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chile: Earthquake an opportunity for renewables? by Patrick</title>
		<link>http://latamrenewables.com/2010/04/25/chile-earthquake-an-opportunity-for-renewables/#comment-4</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://latamrenewables.com/?p=276#comment-4</guid>
		<description><![CDATA[Certainly great potential in Atacama with the high levels of solar radiation and next to no competition for land use.   The investment climate should also be favorable with a new &quot;pro-business&quot; president and none of the madhouse politics and grandstanding of their less predictable Southern Cone neighbors.  
I wonder if any similar projects are being planned in similar parts of Argentina....]]></description>
		<content:encoded><![CDATA[<p>Certainly great potential in Atacama with the high levels of solar radiation and next to no competition for land use.   The investment climate should also be favorable with a new &#8220;pro-business&#8221; president and none of the madhouse politics and grandstanding of their less predictable Southern Cone neighbors.<br />
I wonder if any similar projects are being planned in similar parts of Argentina&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil &#8211; Wind: Ceara leading state, increases capacity by five times in 2009 by Patrick B</title>
		<link>http://latamrenewables.com/2010/03/08/brazil-wind-ceara-leading-state-increases-capacity-by-five-times-in-2009/#comment-2</link>
		<dc:creator><![CDATA[Patrick B]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://latamrenewables.wordpress.com/2010/03/08/brazil-wind-ceara-leading-state-increases-capacity-by-five-times-in-2009#comment-2</guid>
		<description><![CDATA[There seem to be lots of new wind power projects being installed throughout LatAm.  I wonder if either there are any plans to develop some in Argentine/Chilean Patagonia.  The landscape and climate would be almost ideal but I guessing infrastructure challenges and low immediate local demand could make it less attractive.]]></description>
		<content:encoded><![CDATA[<p>There seem to be lots of new wind power projects being installed throughout LatAm.  I wonder if either there are any plans to develop some in Argentine/Chilean Patagonia.  The landscape and climate would be almost ideal but I guessing infrastructure challenges and low immediate local demand could make it less attractive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

