<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Renewable Energy Latin America</title>
	<atom:link href="http://latamrenewables.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://latamrenewables.com</link>
	<description>Energy development for the future</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='latamrenewables.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Renewable Energy Latin America</title>
		<link>http://latamrenewables.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://latamrenewables.com/osd.xml" title="Renewable Energy Latin America" />
	<atom:link rel='hub' href='http://latamrenewables.com/?pushpress=hub'/>
		<item>
		<title>Energy MBA Programs</title>
		<link>http://latamrenewables.com/2011/11/13/energy-mba-programs/</link>
		<comments>http://latamrenewables.com/2011/11/13/energy-mba-programs/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:44:26 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=817</guid>
		<description><![CDATA[A little off topic today for this blog, but I&#8217;ve been getting a lot of requests recently to talk about energy-focused MBA programs  and thought I would share some of the research I&#8217;ve done.  The following is by no means 100% comprehensive, and I would welcome other opinions on this data or approach, but I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=817&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2011/11/13/energy-mba-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>

		<media:content url="http://latamrenewables.files.wordpress.com/2011/11/screen-shot-2011-11-13-at-9-23-34-pm.png" medium="image">
			<media:title type="html">Screen shot 2011-11-13 at 9.23.34 PM</media:title>
		</media:content>

		<media:content url="http://latamrenewables.files.wordpress.com/2011/11/screen-shot-2011-11-13-at-6-00-31-pm.png" medium="image">
			<media:title type="html">Screen shot 2011-11-13 at 6.00.31 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil: Government releases new report on electricity investments through 2020</title>
		<link>http://latamrenewables.com/2011/07/13/brazil-government-releases-new-report-on-electricity-investments-through-2020/</link>
		<comments>http://latamrenewables.com/2011/07/13/brazil-government-releases-new-report-on-electricity-investments-through-2020/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:57:04 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=759</guid>
		<description><![CDATA[Brazil&#8217;s Empresa de Pesquisas Energeticas released a report this week on expected power and transmission investments through 2020. All in all, the country is expected to expand power generation from around 112 GW today to a projected  171 GW in 2020. The report (download here) may not contain too many surprises for those that have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=759&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2011/07/13/brazil-government-releases-new-report-on-electricity-investments-through-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>

		<media:content url="http://latamrenewables.files.wordpress.com/2011/07/epe-capacity-by-form1.jpg" medium="image">
			<media:title type="html">EPE Capacity by form 2</media:title>
		</media:content>

		<media:content url="http://latamrenewables.files.wordpress.com/2011/07/brazil-elec-map.jpg" medium="image">
			<media:title type="html">Brazil Elec Map</media:title>
		</media:content>
	</item>
		<item>
		<title>Regional: Investing trends</title>
		<link>http://latamrenewables.com/2011/07/07/regional-investing-trends/</link>
		<comments>http://latamrenewables.com/2011/07/07/regional-investing-trends/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:37:57 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=744</guid>
		<description><![CDATA[In expectation of a new report to be released this week by UNEP and Bloomberg New Energy Finance, here are a few interesting charts from NEF tracking regional clean energy investments in 2010.  Stay tuned for a more in depth analysis with the release of the UNEP report. Filed under: Brazil, Regional<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=744&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2011/07/07/regional-investing-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>

		<media:content url="http://latamrenewables.files.wordpress.com/2011/07/2010-asset-financing.png?w=300" medium="image">
			<media:title type="html">2010 Asset Financing</media:title>
		</media:content>

		<media:content url="http://latamrenewables.files.wordpress.com/2011/07/2010-announcements.png?w=300" medium="image">
			<media:title type="html">2010 Announcements</media:title>
		</media:content>
	</item>
		<item>
		<title>Chile: Ministerio de Energia launches new marketing campaign and website</title>
		<link>http://latamrenewables.com/2011/07/07/chile-ministerio-de-energia-launches-new-marketing-campaign-and-website/</link>
		<comments>http://latamrenewables.com/2011/07/07/chile-ministerio-de-energia-launches-new-marketing-campaign-and-website/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:53:30 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Chile]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=727</guid>
		<description><![CDATA[Chile&#8217;s Energy Ministry appears to be responding to criticism of the country&#8217;s RPS by producing sleek videos and marketing materials.  At RELA, we try not to be overcome by digital bells and whistles, but we have to say we were mighty impressed!  The Ministry&#8217;s promotion of diversification is well received, and we hope the net [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=727&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2011/07/07/chile-ministerio-de-energia-launches-new-marketing-campaign-and-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>
	</item>
		<item>
		<title>Regional: MPX Energia expands solar interests to Chile</title>
		<link>http://latamrenewables.com/2011/06/02/regional-mpx-energia-expands-solar-interests-to-chile/</link>
		<comments>http://latamrenewables.com/2011/06/02/regional-mpx-energia-expands-solar-interests-to-chile/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:28:12 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=679</guid>
		<description><![CDATA[Brazil’s MPX Energia, part of  billionaire Eike Batista&#8217;s Grupo EBX, announced last week that it plans to develop a 200 MW solar facility in Chile as part of its growing renewables portfolio.  The project, estimated to cost some US$ 400 million, will be MPX&#8217;s first solar development outside of Brazil.  In June 2011 MPX is scheduled to bring online its first solar array in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=679&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2011/06/02/regional-mpx-energia-expands-solar-interests-to-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>

		<media:content url="http://media.marketwire.com/attachments/200803/413207_MPX.jpg" medium="image">
			<media:title type="html">Logo</media:title>
		</media:content>

		<media:content url="http://latamrenewables.files.wordpress.com/2011/06/screen-shot-2011-05-29-at-7-04-49-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2011-05-29 at 7.04.49 PM</media:title>
		</media:content>

		<media:content url="http://latamrenewables.files.wordpress.com/2011/05/taua-key-figures.png" medium="image">
			<media:title type="html">Taua Key Figures</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil: Petrobras interested in ETH, Odebrecht&#8217;s R$ 3 billion ethanol division</title>
		<link>http://latamrenewables.com/2011/01/02/brazil-petrobras-interested-in-eth-odebrechts-r-3-billion-ethanol-division/</link>
		<comments>http://latamrenewables.com/2011/01/02/brazil-petrobras-interested-in-eth-odebrechts-r-3-billion-ethanol-division/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:03:12 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=644</guid>
		<description><![CDATA[Authored by Gustavo Ribeiro The Brazilian biofuel sector is in the process of rapid consolidation and Petrobras seems to be ready to make its move. Adriano Pires, director of Centro Brasileiro de Infra Estrutura (CBIE), claims that the Brazilian ethanol sector is still fragmented, with many small players, but that it is currently going through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=644&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2011/01/02/brazil-petrobras-interested-in-eth-odebrechts-r-3-billion-ethanol-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>

		<media:content url="http://latamrenewables.files.wordpress.com/2010/12/image_20.jpg" medium="image">
			<media:title type="html">image_20</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexico &#8211; Wind: US outsourcing renewable generation to the south?</title>
		<link>http://latamrenewables.com/2010/06/05/mexico-wind-us-outsourcing-renewable-generation-to-the-south/</link>
		<comments>http://latamrenewables.com/2010/06/05/mexico-wind-us-outsourcing-renewable-generation-to-the-south/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:53:19 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=407</guid>
		<description><![CDATA[The US-Mexico border is becoming a hot spot for solar and wind interests, particularly along Baja to the south of California, all the more now that the US state has begun imposing aggressive emissions and climate control policies.   Project costs in California are much higher than other parts of the US, making developments across the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=407&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2010/06/05/mexico-wind-us-outsourcing-renewable-generation-to-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4027/4673253148_67e54d6b70_b.jpg" medium="image">
			<media:title type="html">NREL Map</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4043/4668703349_8d7e275625_b.jpg" medium="image">
			<media:title type="html">baja map</media:title>
		</media:content>

		<media:content url="http://www.greentechmedia.com/images/wysiwyg/research-blogs/bajawind-table.jpg" medium="image">
			<media:title type="html">Baja wind table</media:title>
		</media:content>
	</item>
		<item>
		<title>Argentina &#8211; Biodiesel: Trade dispute with China hurts exports</title>
		<link>http://latamrenewables.com/2010/05/23/argentina-biodiesel-trade-dispute-with-china-hurts-exports/</link>
		<comments>http://latamrenewables.com/2010/05/23/argentina-biodiesel-trade-dispute-with-china-hurts-exports/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:48:17 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=309</guid>
		<description><![CDATA[Argentina and China are embroiled in a heated round of trade brinkmanship that has brought biodiesel shipments to a halt in May.  China advised the Argentine embassy in March that it was restricting imports of Argentine soybean oil due to elevated levels of hexane, a solvent used in the harvesting process.  While the dispute has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=309&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2010/05/23/argentina-biodiesel-trade-dispute-with-china-hurts-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4017/4633333915_ceebb65b49.jpg" medium="image">
			<media:title type="html">Arg Biodiesel Graphs</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3414/4566459602_25100d117b.jpg" medium="image">
			<media:title type="html">biodiesel export projections</media:title>
		</media:content>
	</item>
		<item>
		<title>Ecuador &#8211; Wind: First onshore wind park making progress</title>
		<link>http://latamrenewables.com/2010/05/23/ecuador-wind-first-onshore-wind-park-making-progress/</link>
		<comments>http://latamrenewables.com/2010/05/23/ecuador-wind-first-onshore-wind-park-making-progress/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:13:56 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=322</guid>
		<description><![CDATA[After many delays and competing projects, Ecuador&#8217;s first onshore wind project has reached a milestone with the completion of a  feasibility study in May.  Ecuadorian firm Elecaustro is proposing the 30 MW Minas de Huascachaca project outside the southern city of Cuenca.  According to press reports, wind speeds average 5.9 m/s in the area.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=322&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2010/05/23/ecuador-wind-first-onshore-wind-park-making-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3532/4631846733_6d6651ff7d.jpg" medium="image">
			<media:title type="html">Salinas Wind</media:title>
		</media:content>
	</item>
		<item>
		<title>Chile: Enhol commits to pipeline despite withdrawing from large wind project</title>
		<link>http://latamrenewables.com/2010/05/21/chile-enhol-making-slow-progress-on-wind-and-hydro-projects/</link>
		<comments>http://latamrenewables.com/2010/05/21/chile-enhol-making-slow-progress-on-wind-and-hydro-projects/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:37:36 +0000</pubDate>
		<dc:creator>Adam Boscoe</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://latamrenewables.com/?p=361</guid>
		<description><![CDATA[In an interview with Chile&#8217;s Estrategia daily, Hipólito Suárez, director of Latin American operations for the Spanish renewables firm Enhol,  discussed the company&#8217;s ongoing plans to construct wind and hydro projects in Chile.  Suárez claims that half of Enhol&#8217;s projects currently in construction will be finished next year, while the other half are set for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=latamrenewables.com&amp;blog=12513695&amp;post=361&amp;subd=latamrenewables&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://latamrenewables.com/2010/05/21/chile-enhol-making-slow-progress-on-wind-and-hydro-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aboscoe</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4028/4626503079_7a526aa196.jpg" medium="image">
			<media:title type="html">Talinay Wind Park</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4040/4627119872_eb30c7d817_m.jpg" medium="image">
			<media:title type="html">Enhol pipeline</media:title>
		</media:content>
	</item>
	</channel>
</rss>
